Colored Corrosion-resistant Plastic Board UV-resistant UHMWPE Plate Waterproof HDPE Board
High quality HDPE layered plastic sheet for playground
1220X2440MM hdpe two colored plastic sheet for children playground, double colour playground mats
PE plastic board two color , UV resistant hdpe two colored plastic sheet for children playground
The properties of HDPE :
Property | Unit | Value |
Density | g/cm3 | 0.93-0.96 |
Average Molecular weight | g/mol | 3million-10million |
Tensile Strength(23℃ in aie) | Mpa | 22 |
Breaking strength | Mpa | 42 |
Tensile Strain at break | % | 600 |
Charpy inmpact strength(notched) | mJ/mm2 | No break |
Ball Indentation hardness | N/mm2 | 42 |
Shore D hardness | -- | 65-70 |
Abrasion | % | 70-80,steel=100 |
Static Friction Coefficient | -- | ≤0.16 |
Kinetic Friction Coefficient | -- | ≤0.10 |
Water Absorption | -- | NIL |
Elongation at break at 23 degress | % | ≥300 |
Temperature resistance | °C° | -269 to +85 |
Melt Temperature | °C | 130-140 |
If you have anya specific requirment, please contact vyron@sdxxhg.com, or phone+86 186 1527 1213.